Updated every min., don't refresh |
GRAND PRIX: Hungary - Budapest | |
|
Pos | Driver | Team | Time |
1 | Max Verstappen | Red Bull Racing | Leader |
2 | Lewis Hamilton | Mercedes | +7.834 |
3 | George Russell | Mercedes | +12.337 |
4 | Carlos Sainz | Ferrari | +14.579 |
5 | Sergio Perez | Red Bull Racing | +15.688 |
6 | Charles Leclerc | Ferrari | +16.047 |
7 | Lando Norris | McLaren | +78.300 |
8 | Fernando Alonso | Alpine | +1L |
9 | Esteban Ocon | Alpine | +1L |
10 | Sebastian Vettel | Aston Martin | +1L |
11 | Lance Stroll | Aston Martin | +1L |
12 | Pierre Gasly | AlphaTauri | +1L |
13 | Zhou Guanyu | Alfa Romeo Racing Ferrari | +1L |
14 | Mick Schumacher | Haas | +1L |
15 | Daniel Ricciardo | McLaren | +1L |
16 | Kevin Magnussen | Haas | +1L |
17 | Alexander Albon | Williams | +1L |
18 | Nicholas Latifi | Williams | +1L |
19 | Yuki Tsunoda | AlphaTauri | +2L |
20 | Valtteri Bottas | Alfa Romeo Racing Ferrari | +-- |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.