| updated every min., don't refresh |
| COMPETITION: | Grad Prix: Belgium - Spa-Francorchamps | | DATE: | 2010-08-29 | | TIME: | 14:00 | | RACE DISCTANCE: | 308.176 km | | NUMBER OF LAPS: | 44 | | CURRENT LAP: | Finish |
|
| Pos | Driver | Team | Time |
| 1 | Lewis Hamilton | McLaren-Mercedes | Winner |
| 2 | Mark Webber | Red Bull | 1,5 |
| 3 | Robert Kubica | Renault | 3,4 |
| 4 | Felipe Massa | Ferrari | 8,2 |
| 5 | Adrian Sutil | Force India | 9,0 |
| 6 | Nico Rosberg | Mercedes GP | 12,3 |
| 7 | Michael Schumacher | Mercedes GP | 15,5 |
| 8 | Kamui Kobayashi | BMW Sauber | 16,6 |
| 9 | Vitaly Petrov | Renault | 23,8 |
| 10 | Jaime Alguersuari | Toro Rosso | 29,4 |
| 11 | Vitantonio Liuzzi | Force India | 34,8 |
| 12 | Pedro de la Rosa | BMW Sauber | 36,0 |
| 13 | Sebastien Buemi | Toro Rosso | 39,8 |
| 14 | Nico Hulkenberg | Williams | 1 Lap |
| 15 | Sebastian Vettel | Red Bull | 1 Lap |
| 16 | Heikki Kovalainen | Lotus | 1 Lap |
| 17 | Lucas di Grassi | Virgin | 1 Lap |
| 18 | Timo Glock | Virgin | 1 Lap |
| 19 | Jarno Trulli | Lotus | 1 Lap |
| 20 | Sakon Yamamoto | Super Aguri-Honda | 2 Laps |
| 21 | Fernando Alonso | Ferrari | Stop |
| 22 | Jenson Button | McLaren-Mercedes | 1 Lap |
| 23 | Bruno Senna | HRT | Retired |
| 24 | Rubens Barrichello | Williams | Stop |
Whilst every effort is made to ensure that the information displayed here is correct and up
to date, we are not liable for any errors and it is your responsibility to check for accuracy.